Chapter 6: Phantasma Naturalis: The Realm of Nature

SONIC PHANTOMS

Composition with Auditory Phantasmatic Presence

CHAPTER 6 – Phantasma Naturalis 

Chapter 6 Sections in the book

6.1 Listening and recording
6.2 Natural polyphony
6.2.1 Layering
6.2.2 Interlocking
6.2.3 Transitions
6.3 Natural Phantoms
6.4 Beyond composition

Phantasma Naturalis : compositional series Audio Examples
  1. Figure 6.3 Interlocking patterns as shown in spectrogram (Frog & Insects from Cambodia Cardamom Mountains) Barbara Ellison 0:38
  2. Figure 6.4 Noctural recording as shown in spectrogram (Insects at Mmabolela Reserve) Barbara Ellison 1:00
  3. P.N.[Natural Phantoms #01]- extract 1 Barbara Ellison 1:03
  4. P.N.[Natural Phantoms #01]- extract 2 Barbara Ellison 1:29
  5. P.N.[Natural Phantoms #01]- extract 3 Barbara Ellison 0:42
  6. P.N.[Natural Phantoms #01]- extract 4 Barbara Ellison 0:39
  7. P.N.[Natural Phantoms #01]- extract A Barbara Ellison 1:21
  8. P.N.[Natural Phantoms #02]- extract 1 (Borneo Dawn B) Barbara Ellison 3:47
  9. P.N.[Natural Phantoms #02]- extract 2 (Borneo Dawn B) Barbara Ellison 0:31
  10. P.N.[Natural Phantoms #03]- extract 1(borneo dusk transition) Barbara Ellison 4:54
  11. P.N.[Natural Phantoms #04]- extract 1(Borneo Night frogs) Barbara Ellison 4:18
  12. P.N.[Natural Phantoms #04]-(Borneo Night frogs) Barbara Ellison 20:01
  13. P.N.[Natural Phantoms #05]- extract 1 (Cambodia Toads) Barbara Ellison 0:25
  14. P.N.[Natural Phantoms #06]- extract 1 (cambodia cicadas & birds) Barbara Ellison 0:46
  15. P.N.[Natural Phantoms #06]- extract 2 (cambodia cicadas & birds) Barbara Ellison 0:35
  16. Nocturnal recording of Insects example (Mamori Amazon) Barbara Ellison 0:58
  17. P.N.[Natural Phantoms #07]- extract 1 Barbara Ellison 0:58
  18. P.N.[Natural Phantoms #08]- extract 1 Barbara Ellison 3:30
  19. P.N.[Natural Phantoms #09]- extract 2 Barbara Ellison 3:07
  20. P.N.[Natural Phantoms #09]- extract 3 Barbara Ellison 2:22
  21. P.N.[Natural Phantoms #09]- extract 4 Barbara Ellison 1:54
  22. P.N.[Natural Phantoms #09]- extract 5 Barbara Ellison 1:13
  23. P.N.[Natural Phantoms #09]- extract 6 Barbara Ellison 1:13
  24. P.N.[Natural Phantoms #09]- extract 7 Barbara Ellison 2:01
  25. P.N.[Natural Phantoms #09]- Underwater Phantoms Barbara Ellison 8:54
  26. P.N.[Natural Phantoms #10]- extract 1 Barbara Ellison 1:25
  27. P.N.[Natural Phantoms #10]- extract 2 Barbara Ellison 1:33
  28. P.N.[Natural Phantoms #10]- extract 3 Barbara Ellison 1:12
  29. P.N.[Natural Phantoms #10]- extract 4 Barbara Ellison 1:23
  30. P.N.[Natural Phantoms #10]- extract 5 Barbara Ellison 0:59
  31. P.N.[Natural Phantoms #10]- extract 6 Barbara Ellison 1:51
  32. P.N.[Natural Phantoms #11]- extract 2 Barbara Ellison 2:34
  33. P.N.[Natural Phantoms #11]- extract 3 Barbara Ellison 2:05
  34. P.N.[Natural Phantoms #11]- extract 4 Barbara Ellison 1:41
  35. P.N.[Natural Phantoms #11]- extract 5 Barbara Ellison 2:34
  36. P.N.[Natural Phantoms #11]- extract 6 Barbara Ellison 2:34
  37. P.N.[Natural Phantoms #11]- extract 7 Barbara Ellison 2:34
  38. P.N.[Natural Phantoms #12]- extract 1 Barbara Ellison 3:23
  39. P.N.[Natural Phantoms #12]- extract 2 Barbara Ellison 2:01
  40. P.N.[Natural Phantoms #12]- extract 3 Barbara Ellison 1:48
  41. P.N.[Natural Phantoms #12]- extract 4 Barbara Ellison 1:35
  42. P.N.[Natural Phantoms #12]- extract 5 Barbara Ellison 2:50
  43. P.N.[Natural Phantoms #12]- extract 6 Barbara Ellison 1:53
  44. P.N.[Natural Phantoms #12]- extract 7 Barbara Ellison 1:12
  45. P.N.[Natural Phantoms #12]- extract 8 Barbara Ellison 1:26
  46. Figure 6.5 grasshopper 4 times norm 4 times slower Barbara Ellison 0:14
  47. Figure 6.5 |megapomponia 4 times norm 4 times slower Barbara Ellison 0:20
  48. Figure 6.5 |frog 4 times norm 4 times slower Barbara Ellison 0:14
  49. Figure 6.5 |cricket 4 times norm 4 times slower Barbara Ellison 0:16